Report | Presentation | Earnings call | ESEF | |
---|---|---|---|---|
22 August 2023 Interim report Q2 2023 | ||||
23 May 2023 Interim report Q1 2023 | ||||
24 March 2023 Annual Report 2022 | ||||
24 March 2023 ESG Report 2022 | ||||
28 February 2023 Interim Report Q4 2022 | ||||
17 November 2022 Interim Report Q3 2022 | ||||
18 August 2022 Interim Report Q2 2022 | ||||
19 May 2022 Interim Report Q1 2022 | ||||
25 March 2022 Annual Report 2021 | ||||
24 February 2022 Interim Report Q4 2021 | ||||
18 November 2021 Interim Report Q3 2021 | ||||
19 August 2021 Interim Report Q2 2021 | ||||
20 May 2021 Interim Report Q1 2021 | ||||
26 March 2021 Annual Report 2020 | ||||
25 February 2021 Interim report Q4 2020 | ||||
20 November 2020 Interim report Q3 2020 | ||||
31 August 2020 Interim report Q2 2020 | ||||
27 May 2020 Interim report Q1 2020 | ||||
24 March 2020 Annual Report 2019 | ||||
28 February 2020 Interim Report Q4 2019 | ||||
29 November 2019 Interim Report Q3 2019 | ||||
30 August 2019 Interim Report Q2 2019 | ||||
27 May 2019 Interim Report Q1 2019 | ||||
29 March 2019 Annual Report 2018 | ||||
28 February 2019 Interim Report Q4 2018 | ||||
30 November 2018 Interim Report Q3 2018 | ||||
31 August 2018 Interim Report Q2 2018 | ||||
31 May 2018 Interim Report Q1 2018 | ||||
28 March 2018 Annual Report 2017 | ||||
28 February 2018 Interim Report Q4 2017 | ||||
30 November 2017 Interim Report Q3 2017 | ||||
15 September 2017 Interim Report Q2 2017 |