
Bonds and financing
Bonds
SENIOR UNSECURED SUSTAINABILITY-LINKED BOND ISSUE 2024/2029
Ticker: TBA
ISIN: NO0013355248
Face value: USD 200 million
Coupon: 7.375% p.a.
Issued: 9 October 2024
Final maturity: 9 October 2029
Prospectus and bond terms can be found here.
SUSTAINABILITY-LINKED FINANCING FRAMEWORK
Other financing facilities
Facility | Type | Pre-delivery | Outstanding 31/03/25 | Total capacity | Interest rate | # | Repayment profile | Maturity |
---|---|---|---|---|---|---|---|---|
HCOB | RCF | USD 0m | USD 100m /75m | 295bps + SOFR | 131 | Commitment will be reduced starting in Mar 2024 – Dec 2027 | Dec. 2027 | |
CA-CIB | Term Loan | Yes | USD 87.3m | USD ~101m | 175 – 275bps + SOFR | 2 | quarterly 48x 1.1m + 8x 2.4m, 4x 1.4m, followed by subsequent instalments (to be agreed by borrower and lender) | Q2 2031 |
HCOB-Ecofeeder | Term Loan | USD 34.4m | USD 50m | 280bps + SOFR | 4 | 14 x quarterly 0.7m + 25m balloon | Aug. 2028 | |
BoComm | Sale & Lease back | USD 36.8m | USD 75m | 260bps + SOFR | 102 | 5x monthly 1.2m, 24x 0.3m + 24.4m balloon2 | Sep. 2027 | |
Deutsche Bank | Term Loan | Yes | USD 35.0m | USD ~54.5m | 230bps + SOFR | 2 | 23 x semi-annual installments of 3.33% + 23.34% balloon | 2037 |
First Citizen Bank | Term Loan | USD 28.5m | USD 30m | 195bps + SOFR | 2 | 15 x quarterly 1.5m + 7.5m balloon | Oct. 2028 | |
Development Bank of Japan / Shinsei | Term Loan | USD 16.0m | USD 16m | 175bps + SOFR | 1 | 8x quarterly 0.75m, 15x 0.28m + 5.9m balloon | Mar. 2031 | |
KfW-IPEX | Term Loan | USD 0m | USD 52.0m3 | 190bps + SOFR | 2 | 6 x semi-annual 5.4m, 7x 1.8m + 7.1m balloon | May 2032 | |
Nordic HY Bond | Senior unsecured sustainability-linked | USD 200m | USD 200m | 737.5bps | n/a | n/a | Oct. 2029 |
Data as of Q1 2025
1) Release of two vessels May reducing the number of vessels to 11, 2) Voluntary Prepayment of ~USD 2m in May 2025 anticipated - release of one collateralized vessel, 3) Utilization in late May 2025 - all conditions precedent fulfulled