Analyst CoveragE and consensus
EQUITY ANALYSTS | ANALYST | TELEPHONE | |
---|---|---|---|
Fearnley Securities | Nils Thommesen | [email protected] | +47 22 93 63 99 |
DNB Markets | Jørgen Lian | [email protected] | +47 24 16 91 88 |
Arctic Securities | Kristoffer Barth Skeie | [email protected] | +47 21 01 30 27 |
Clarksons Securities | Frode Mørkedal | [email protected] | +47 22 01 63 27 |
Pareto Securities | August Klemp | [email protected] | +47 22 87 87 68 |
DEBT ANALYSTS | ANALYST | TELEPHONE | |
---|---|---|---|
Pareto Securities | Magnus Hjermann | [email protected] | +47 24 13 21 69 |
Arctic Securities | Alexander Jost | [email protected] | +47 22 93 72 60 |
Estimates are provided by Modular Finance and are based on forecasts from analysts covering the company. Opinions, forecasts and estimates regarding the company made by the analysts are theirs alone and do not represent opinions, predictions or forecasts from the company itself. Consensus always reflects the latest available analyses.